- Home
- Statistics
Loading...
2024-25 Regular Season
|
|
39 | 12 | 31 | 43 | 25 | 8 | 4 | 0 | 1.10 | 0.21 | 0 | 118 | 9 | 0 | 4 | 4 | 1 | 1 | 0 | N/A |
|
|
31 | 16 | 23 | 39 | 16 | 24 | 2 | 0 | 1.26 | 0.77 | 2 | 118 | 7 | 0 | 2 | 3 | 0 | 1 | 0 | N/A |
|
|
39 | 14 | 23 | 37 | 15 | 26 | 5 | 0 | 0.95 | 0.67 | 0 | 98 | 6 | 1 | 2 | 2 | 3 | 0 | 0 | N/A |
|
|
39 | 13 | 24 | 37 | 20 | 10 | 3 | 0 | 0.95 | 0.26 | 0 | 56 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | N/A |
|
|
37 | 9 | 10 | 19 | 6 | 10 | 2 | 0 | 0.51 | 0.27 | 1 | 63 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | N/A |
|
|
38 | 7 | 11 | 18 | 7 | 16 | 0 | 1 | 0.47 | 0.42 | 0 | 84 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | N/A |
|
|
20 | 11 | 6 | 17 | 7 | 10 | 3 | 0 | 0.85 | 0.50 | 0 | 67 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | N/A |
|
|
27 | 5 | 7 | 12 | -2 | 2 | 0 | 0 | 0.44 | 0.07 | 0 | 53 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | N/A |
|
|
29 | 6 | 5 | 11 | -4 | 2 | 1 | 0 | 0.38 | 0.07 | 0 | 63 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | N/A |
|
|
33 | 4 | 6 | 10 | -2 | 4 | 0 | 0 | 0.30 | 0.12 | 0 | 68 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greensboro Gargoyles
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers