- Home
- Statistics
Loading...
2025-26 Regular Season
|
|
72 | 23 | 42 | 65 | -11 | 16 | 7 | 3 | 0.90 | 0.22 | 1 | 221 | 17 | 1 | 2 | 3 | 2 | 0 | 2 | 0 |
|
|
72 | 24 | 35 | 59 | -14 | 16 | 7 | 1 | 0.82 | 0.22 | 1 | 205 | 11 | 2 | 4 | 8 | 1 | 1 | 0 | 1 |
|
|
43 | 22 | 25 | 47 | 1 | 8 | 8 | 0 | 1.09 | 0.19 | 3 | 116 | 10 | 1 | 4 | 5 | 1 | 1 | 0 | 1 |
|
|
54 | 16 | 27 | 43 | -21 | 70 | 5 | 0 | 0.80 | 1.30 | 1 | 211 | 14 | 0 | 1 | 2 | 3 | 1 | 0 | 2 |
|
|
60 | 10 | 17 | 27 | -7 | 20 | 3 | 0 | 0.45 | 0.33 | 0 | 85 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
|
|
60 | 9 | 16 | 25 | -14 | 10 | 1 | 0 | 0.42 | 0.17 | 0 | 88 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
|
|
71 | 12 | 9 | 21 | -15 | 55 | 1 | 0 | 0.30 | 0.77 | 1 | 127 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
71 | 5 | 15 | 20 | -22 | 36 | 0 | 1 | 0.28 | 0.51 | 0 | 86 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
|
|
26 | 9 | 10 | 19 | 2 | 6 | 1 | 1 | 0.73 | 0.23 | 1 | 84 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|
|
60 | 10 | 7 | 17 | -9 | 10 | 2 | 0 | 0.28 | 0.17 | 0 | 85 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-