- Home
- Roster
2024-25 Regular Season Roster
Loading...
Forwards
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
F | 6-0 | 220 | L | Halifax, NS |
|
F | 6-1 | 190 | L | Evanston, IL |
|
F | 6-4 | 225 | L | Moskva, |
|
F | 5-9 | 165 | R | Tecumseh, KS |
|
F | 5-10 | 172 | R | Lloydminster, AB |
|
F | 5-10 | 175 | R | Colbert, WA |
|
F | 6-6 | 205 | L | Shoreview, MN |
|
F | 5-11 | 194 | L | Decin, |
|
F | 6-0 | 194 | R | Peterborough, ON |
|
F | 6-0 | 190 | R | Maple Grove, MN |
|
F | 5-10 | 175 | L | White Bear Lake, MN |
|
F | 6-2 | 200 | L | Peterborough, ON |
|
F | 6-0 | 200 | R | Antigonish, NS |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
D | 5-9 | 185 | L | Port Alberni, BC |
|
D | 6-4 | 220 | R | Montreal, PQ |
|
D | 5'8 | 180 | R | Lloydminster, SK |
|
D | 6-4 | 210 | L | Manchester, NH |
|
D | 6-0 | 185 | R | Duncan, BC |
|
D | 6-2 | 201 | R | Edmonton, AB |
|
D | 6-2 | 200 | L | Lockport, NY |
|
D | 6-3 | 205 | L | Farmington, MN |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
Name | POS | H | W | C | BP |
---|---|---|---|---|---|
|
G | 6-2 | 190 | L | Ottawa, ON |
|
G | 6-2 | 220 | L | St. Charles, MO |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
Name | Role |
---|---|
Joel T. Lomurno | General Manager |
Bruce Ramsay | Head Coach |
Travis Clayton | Assistant Coach |
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers