| # | PLAYER | V-R | POS | HT | WT | HOMETOWN | 2006-07 TEAM |
| 10 | Brad Thompson | C | 6-0 | 190 | St. Louis Park, Minnesota | Bloomington (UHL) | |
11 | Jason Duda | V | LW | 5-10 | 185 | Sexsmith, Alberta | Wichita (CHL) |
| 14 | Kyle Bruce "A" | RW | 6-0 | 195 | Garden Bay, BC | Idaho (ECHL) | |
| 16 | Stan Yanchishyn | R | LW | 5-10 | 170 | Teulon, Manitoba | Portage (MJHL) |
| 18 | Mike Batovanja | R | RW | 5-7 | 175 | Hinton, Alberta | Michigan Tech (NCAA) |
| 24 | Mike Lukajic |
| RW | 6-2 | 225 | Mississauga, Ontario | Colorado (CHL) |
| 26 | Bruce Richardson | V | C | 5-9 | 175 | Ville St. Pierre, Quebec | Fort Wayne (UHL) |
38 | Travis Clayton "C" | V | C | 5-8 | 180 | Paradise Hill, Sask. | Wichita (CHL) |
| 44 | Cedric Bernier | RW | 6-2 | 210 | Beauport City, Quebec | Arizona (CHL) | |
| 91 | Chris Greene | C | 6-2 | 195 | Massena, New York | Arizona (CHL) |
| # | PLAYER | V-R | POS | HT | WT | HOMETOWN | 2006-07 TEAM |
| 2 | Peter Kennedy | D | 6-2 | 205 | Brookfield, Nova Scotia | Mississippi (CHL) | |
| 3 | Daniel Tetrault "A" | V | D | 6-0 | 205 | La Broquerie, Manitoba | Wichita (CHL) |
| 4 | Matthieu Wathier |
| D | 6-1 | 195 | Les Couteaux, Quebec | Quad City (UHL) |
17 | Tyler Hanchuck | D | 6-3 | 235 | Sault Ste. Marie, Ontario | Wichita (CHL) | |
| 19 | David Victor | R | D | 6-3 | 205 | The Pas, Manitoba | Laredo (CHL) |
| 27 | Todd Paul | D | 5-10 | 185 | Aylmer, Quebec | Corpus Christi (CHL) | |
| 55 | Jonathan Bernier | D | 6-2 | 205 | Beauport City, Quebec | Arizona (CHL) |
| # | PLAYER | V-R | POS | HT | WT | HOMETOWN | 2006-07 TEAM |
| 30 | Bill Zaniboni | R | G | 6-1 | 210 | Plymouth, Massachusetts | Arizona (CHL) |
| 33 | Adam Dekker | R | G | 6-3 | 205 | Muskegon, Michigan | Utica College (NCAA) |
| 34 | Jon Horrell | G | 5-10 | 185 | Beckenham, England | Wichita (CHL) |
R - CHL Rookie
V - CHL Veteran