# | PLAYER | CL | POS | HT | WT | HOMETOWN | 2008-09 TEAM |
3 | Neil Clark | LW | 6-2 | 203 | Burnaby, BC | Bossier-Shreveport (CHL) | |
7 | Paul Kelly | C | 6-2 | 230 | West Peabody, MA | Odessa (CHL) | |
10 | Anders Strome | V | RW | 6-3 | 210 | Winnipeg, MAN | Odense (Denmark) |
13 | Bobby Hughes | D | C | 5-11 | 170 | Richmond Hill, ON | Utah (ECHL) |
14 | Jason Reese | R | C | 5-10 | 177 | Gresham, OR | Tri-City (WHL) |
16 | Tomas Klempa | D | LW | 5-8 | 170 | Prestany, SLOV | Wheeling (ECHL) |
17 | Mike Batovanja**** | D | RW | 5-7 | 185 | Hinton, ALTA | Wichita (CHL) |
19 | Kevin Cooper | LW | 5-9 | 185 | Toronto, ON | Bossier-Shreveport (CHL) | |
21 | Brad Thompson | C | 6-0 | 205 | St. Louis Park, MN | Wichita (CHL) | |
22 | Joel Hanson | D | RW | 6-2 | 220 | Elk River Park, MN | Wichita (CHL) |
32 | Ryan Campbell | C | 5-10 | 180 | Edmonton, ALTA | Vipiteno (Italy) | |
44 | Brent Ottmann | R | RW | 6-1 | 200 | Martensville, SASK | ERC (Germany) |
54 | Kyle Bruce**** | RW | 6-0 | 208 | Garden Bay, BC | Manchester (EIHL) | |
61 | Shane Foster**** | R | RW | 6-3 | 202 | Madison, WI | Wisconsin-Stevens Point (NCAA) |
# | PLAYER | CL | POS | HT | WT | HOMETOWN | 2008-09 TEAM |
18 | Tyler Soehner | R | D | 5-10 | 185 | Baden, ON | SUNY Buffalo State (NCAA) |
18 | AJ Bozoian**** |
| D | 5-11 | 190 | Brownstown, MI | Flint (IHL) |
24 | Chris McAllister | V | D | 6-7 | 245 | Saskatoon, SASK | Newcastle (EIHL) |
26 | Brett Beauchamp**** | D | D | 6-2 | 210 | Montreal, PQ | Utah (ECHL) |
27 | Steve Makway^^ | V | D | 6-5 | 230 | Trail, BC | Las Vegas (ECHL) |
39 | JR Bria**** | D | 5-11 | 218 | Monroe, CT | Bossier-Shreveport (CHL) | |
40 | Jason Woll | R | D | 6-2 | 210 | Portland, OR | Cincinnati (ECHL) |
55 | Mark Adamek**** | D | 6-4 | 205 | Hollister, CA | Stockton (ECHL) | |
61 | Joe DeBello | R | D | 6-0 | 190 | Oswego, IL | Colgate University (NCAA) |
# | PLAYER | CL | POS | HT | WT | HOMETOWN | 2008-09 TEAM |
30 | Scott Campbell | R | G | 6-2 | 200 | Bloomfield, ON | Lake Forest (NCAA) |
53 | Ian Keserich | D | G | 6-2 | 200 | Parma, OH | Johnstown (ECHL) |
Captain - Chris McAllister
Alternate Captain - Brad Thompson
Alternate Captain - Kevin Cooper
*14-Day IR
**30-Day IR
***Goaltender IR
****Season-Ending IR
^Leave of Absence
^^League Suspension
V - CHL Veteran: 300 or more career games (maximum of four per team, does not apply to goaltenders)
D - CHL Developmental: 128 or fewer career games (minimum of five per team)
R - CHL Rookie: 25 or fewer career games